ME Metering Enclosure
The domestic range of metering enclosures sets new standards in design, quality and aesthetics. Packed full of features including cable entry glands, side vents for cross flow ventilation, an internal and external powder coat finish as well as extension lead entry and brackets on most models for AS3012 compliance.
This range is available in powdercoated galvanised steel or 316 stainless steel for coastal or other corrosive environments.
| Dimensions (mm) | Steel (Z275) | 316 Stainless | Panel Size | |||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | Model No. | Model No. | Din Modules | W | H | Meter Positions |
| Queensland | ||||||||
| 475 | 695 | 275 | MEQ223 | 23 | 455 | 480 | 2 | |
| 475 | 695 | 275 | MEQ223TP* | MEQ223TPSS* | 23 | 455 | 480 | 2 |
| 475 | 525 | 275 | MEQ2FP | - | 455 | 480 | 2 | |
| 620 | 775 | 275 | MEQ424TP* | MEQ424TPSS* | 24 | 600 | 565 | 4 |
| 620 | 600 | 275 | MEQ4FP | 600 | 565 | 4 | ||
| New South Wales | ||||||||
| 580 | 580 | 275 | MEN312 | MEN312SS | 12 | 550 | 550 | 3 |
| 475 | 695 | 275 | MEN323 | MEN323SS | 23 | 455 | 480 | 3 |
| 580 | 580 | 275 | MEN330FL** | MEN330FLSS** | 30 | 350 | 550 | 3 |
| 475 | 525 | 275 | MEN3FP | - | 455 | 480 | 3 | |
| 620 | 775 | 275 | MEN624 | MEN624SS** | 24 | 600 | 565 | 6 |
| 620 | 600 | 275 | MEN6FP | - | 600 | 565 | 6 | |
| Victoria | ||||||||
| 470 | 675 | 275 | MEV223FL** | MEV223FLSS** | 23 | 400 | 380 | 2 |
| 470 | 440 | 275 | MEV2FPFL** | - | 400 | 380 | 2 | |
| South Australia | ||||||||
| 503 | 605 | 260 | MESA124 | MESA124SS | 24 | 305 | 305 | 1 |
| 503 | 805 | 275 | MESA224 | MESA224SS | 24 | 305 | 505 | 2 |
| 580 | 580 | 275 | MESA330 | MESA330SS | 30 | 350 | 550 | 3 |
| 503 | 605 | 275 | MESA1FP | - | 305 | 505 | 1 | |
* TP indicates Temporary Power Enclosure
** FL indicates Service Fuse Holder and Link supplied
Full panel versions without DIN section do not include E+N Bars accessories
ME Metering Enclosures



